Race and Ethnicity - Region

2000 2008 2013
Number % Number % Number %
White Alone 866,271 58.4% 792,558 58.70% 863,480 59.10%
Black Alone 544,621 36.7% 479,669 35.5% 512,638 35.1%
American Indian Alone 5,326 0.4% 5414 0.4% 5,914 0.4%
Asian Alone 29,018 2.0% 33,862 2.5% 36,184 2.5%
Pacific Islander Alone 365 0.0% 400 0.0% 437 0.0%
Some Other Race Alone 16,803 1.1% 18,121 1.3% 19,469 1.3%
Two or More Races 19,836 1.3% 21,311 1.6% 23,157 1.6%
Hispanic Origin (Any Race) 60,415 4.1% 65,134 4.8% 70,171 4.8%
Source: ESRI 2000, 2008, 2013 (Demo & Income Profile)